Year(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
2017-2022 | HYUNDAI | ELANTRA | ALL TRIM LEVELS | — |
2018-2020 | HYUNDAI | ELANTRA GT | ALL TRIM LEVELS | — |
2017-2022 | HYUNDAI | IONIQ | ALL TRIM LEVELS | — |
2018-2022 | HYUNDAI | KONA | ALL TRIM LEVELS | — |
2020-2022 | HYUNDAI | PALISADE | ALL TRIM LEVELS | — |
2022 | HYUNDAI | SANTA CRUZ | ALL TRIM LEVELS | — |
2019-2022 | HYUNDAI | SANTA FE | ALL TRIM LEVELS | — |
2017-2022 | HYUNDAI | SONATA | ALL TRIM LEVELS | — |
2019-2020 | HYUNDAI | TUCSON | ALL TRIM LEVELS | — |
2019-2020 | HYUNDAI | VELOSTER | ALL TRIM LEVELS | — |
2017-2019 | KIA | CADENZA | ALL TRIM LEVELS | — |
2022-2023 | KIA | CARNIVAL | ALL TRIM LEVELS | — |
2022-2023 | KIA | EV6 | ALL TRIM LEVELS | — |
2017-2022 | KIA | FORTE | ALL TRIM LEVELS | — |
2011-2013 | KIA | FORTE KOUP | ALL TRIM LEVELS | — |
2021-2022 | KIA | K5 | ALL TRIM LEVELS | — |
2022-2023 | KIA | NIRO | ALL TRIM LEVELS | — |
2019-2020 | KIA | OPTIMA | ALL TRIM LEVELS | — |
2018-2021 | KIA | RIO | ALL TRIM LEVELS | — |
2017-2021 | KIA | SEDONA | ALL TRIM LEVELS | — |
2021-2023 | KIA | SELTOS | ALL TRIM LEVELS | — |
2019-2022 | KIA | SORENTO | ALL TRIM LEVELS | — |
2017-2022 | KIA | SPORTAGE | ALL TRIM LEVELS | — |
2018-2022 | KIA | STINGER | ALL TRIM LEVELS | — |
2022 | KIA | TELLURIDE | ALL TRIM LEVELS | — |
- Not compatible in vehicles equipped with a factory amplifier
Features
- Simplifies audio equipment installation
- Provides all necessary high level inputs and speaker outputs for aftermarket audio equipment
- Can be used with: LocPRO Line Output Converters, Audiocontrol Amplifiers, Audiocontrol DSPs
- Available 17' extension for further flexibility (LPHEXT17)
Includes
- 35 / 38 Pin Harness
- Clearly labeled pigtail harnesses
- Power extension
- Front speakers
- Rear speakers
- Simple subwoofer installation
- Instruction manual
Are You an Authorized PAC Dealer? Click Here to Order Now on the Dealer Portal!
- LPH Installation Manual
- Download (1.43M)
- LGD Load Resistor Reference
- Download (5.11M)