Amplifier Integration Interface for Select Toyota and Lexus vehicles with Premium Amplified Sound Systems
AmpPRO 4 Amplifier Integration Interface
Year(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
2011-2013 | LEXUS | CT 200H | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2002-2003 | LEXUS | ES 300 | ALL TRIM LEVELS | For AmpPRO: With Double DIN Radio |
2013-2014 | LEXUS | ES 300H | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2004-2006 | LEXUS | ES 330 | ALL TRIM LEVELS | For AmpPRO: With Double DIN Radio |
2007-2009 | LEXUS | ES 350 | ALL TRIM LEVELS | — |
2010-2014 | LEXUS | ES 350 | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2009-2013 | LEXUS | GX 460 | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2004-2009 | LEXUS | GX 470 | ALL TRIM LEVELS | — |
2010-2012 | LEXUS | HS 250H | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2006-2009 | LEXUS | IS 250 | ALL TRIM LEVELS | — |
2010-2013 | LEXUS | IS 250 | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2006-2009 | LEXUS | IS 350 | ALL TRIM LEVELS | — |
2010-2013 | LEXUS | IS 350 | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2010-2012 | LEXUS | IS F | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2001-2006 | LEXUS | LS 430 | ALL TRIM LEVELS | — |
2004-2006 | LEXUS | RX 330 | ALL TRIM LEVELS | — |
2007-2009 | LEXUS | RX 350 | ALL TRIM LEVELS | — |
2010-2015 | LEXUS | RX 350 | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2006-2008 | LEXUS | RX 400H | ALL TRIM LEVELS | — |
2010-2015 | LEXUS | RX 450H | ALL TRIM LEVELS | For AmpPRO: Without Navigation |
2003-2013 | TOYOTA | 4RUNNER | ALL TRIM LEVELS | — |
2005-2012 | TOYOTA | AVALON | ALL TRIM LEVELS | — |
2013-2014 | TOYOTA | AVALON | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
2007-2011 | TOYOTA | CAMRY | ALL TRIM LEVELS | — |
2012-2014 | TOYOTA | CAMRY | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
2005-2011 | TOYOTA | COROLLA | ALL TRIM LEVELS | — |
2011-2014 | TOYOTA | FJ CRUISER | ALL TRIM LEVELS | — |
2008-2013 | TOYOTA | HIGHLANDER | ALL TRIM LEVELS | — |
2008 | TOYOTA | LAND CRUISER | ALL TRIM LEVELS | — |
2004-2011 | TOYOTA | PRIUS | ALL TRIM LEVELS | — |
2012-2015 | TOYOTA | PRIUS | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
2004-2013 | TOYOTA | RAV4 | ALL TRIM LEVELS | — |
2014 | TOYOTA | RAV4 | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
2005-2012 | TOYOTA | SEQUOIA | ALL TRIM LEVELS | — |
2013 | TOYOTA | SEQUOIA | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style radio harness |
2014 | TOYOTA | SEQUOIA | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
2004-2014 | TOYOTA | SIENNA | ALL TRIM LEVELS | — |
2005-2013 | TOYOTA | TACOMA | ALL TRIM LEVELS | — |
2005-2013 | TOYOTA | TUNDRA | ALL TRIM LEVELS | — |
2009-2012 | TOYOTA | VENZA | ALL TRIM LEVELS | — |
2013-2014 | TOYOTA | VENZA | ALL TRIM LEVELS | For AmpPRO: Equipped with JBL and 20-pin BHA8113 style harness |
Vehicles with Telematics (ie: SOS, Enform, etc) will require some additional wiring. See manual for details.
- Toyota vehicle must be equipped with a JBL system. There must be an actual visible label that says JBL or JBL Synthesis. If the vehicle is equipped with a factory amplifier but does not say JBL, it is not compatible because the amplifier is analog and not digital.
- Lexus vehicles must be equipped with a center channel and a subwoofer in order for the AP4-TY11 to be compatible:
- Between 2012-2015 Toyota used two different styles of connectors. In order for the AP4-TY11 to be compatible, the radio must have the 20-pin BHA8113 style connector. Vehicles equipped with the 10 / 6-pin BHA1761 style connector are not compatible. The only way to know what connector the radio has is to physically remove it from the dash and look at it. Please see pictures below for reference
AP4-TY11
Amplifier Integration Interface for Select Toyota and Lexus vehicles with Premium Amplified Sound Systems
- Utility/Other, Version V17 (Released on July 31st, 2023)DownloadRelease NotesAmpPRO PC Application
- Utility/Other, Version 1 (Released on February 18th, 2021)DownloadRelease Notes
- Can be used for AP4 troubleshooting or for aftermarket amplifier gain setup
- Contains the following test tones, all at 0dB
- 20 Hz
- 40 Hz
- 100 Hz
- 250 Hz
- 350 Hz
- 500 Hz
- 1 kHz
- 8 kHz
Today's modern vehicle audio systems are becoming increasingly more sophisticated and complex. PAC engineered AmpPRO to dramatically simplify the installation of upgraded amplifiers in data-bus-controlled amplified sound systems.
AmpPRO allows you to keep the original radio's fit, finish, and features while giving you the freedom to improve the audio performance in record time!
Benefits
- Simplifies amplifier installation
- Prevents the need for summing and DSP devices
- Provides factory sound system upgrade solution
Features
- It can be used to upgrade the entire sound system or just part of it thanks to the retention of the original amplifier
- Enables the addition of a subwoofer system to the original sound system
- Upgrade solution for factory, fixed level, data-bus controlled sound systems
- Everything you need in one box to install your choice of aftermarket amplifier(s)
- The time-saving design prevents the need for summing and audio correction devices.
- Variable volume, fade, balance, bass, mid, and treble audio settings
- Retains Bluetooth, navigation, safety system, and all warning chimes
- Front, rear, sub preamp outputs (5 volt RMS)
- Provides flat audio output for a solid audio foundation
- Customized OE bass, mid, and treble center frequency selection
- Plug-n-play installation with two 20-pin connectors (IE Bus)
- Remote sub level controller included
- Optional TOSLINK optical output (APA-TOS1 sold separately)
Includes
AmpPRO module
Harness (IE Bus)
Bass knob
Knob harness
Manual
How it works:
- AP4-TY11 Instruction Manual
- Rev: V2
Download (1.36M) - AP4 Loose Pins Tech Brief
- Download (733.06k)